Russian Van is one of the most popular vehicles in Mongolia as it is designed for dust road and tough driving. Being the most common car throughout the country, almost every driver can mend it at any situation. Very good at dusty, bumpy tracks, also good at water, mud and sandy areas.
Passenger: 6-7
Suitcase: 6
Example vehicles: UAZ 469, Hunter UAZ469
Service charge
From 01/01/2017 to 31/12/2017 | ||||||
Price US dollar | ||||||
Transport service | Sedan 1/2 pax | Japanese jeep 1/2/3 pax | Japanese van 1/5 pax | Russian Van 1/5 pax | Bus mini with 15 Seats | Bus with 40-45 Seats |
Transfer service Airport to Hotel /one way/ | 35 | 70 | 40 | 40 | 90 | 120 |
Transfer service Train station to Hotel /one way/ | 25 | 50 | 30 | 30 | 80 | 100 |
Half day city tour (50 Km- 4 hrs) | 40 | 70 | 40 | 40 | 90 | 120 |
Full day city tour (100 Km- 8 hrs) | 60 | 110 | 70 | 70 | 160 | 250 |
Full day Terelj or Chinggis khan monument (200 km – 8 hrs) | 100 | 140 | 120 | 120 | 190 | 290 |
Full day Manzushir monastery (110 km – 8 hrs) | 90 | 130 | 110 | 110 | 180 | 270 |
Full day Khustai national park (220 km – 8 hrs) | 100 | 140 | 120 | 120 | 190 | 290 |
Full day – Countryside exclude petrol | 60 | 100 | 70 | 70 | 120 | 150 |
Dinner transfer (Htl/Rest/Htl 3hrs) | 30 | 65 | 35 | 35 | 80 | 110 |
Over Time - or disposal – per hrs | 10 | 15 | 15 | 15 | 20 | 30 |
Price per Each Km | 0.7 | 0.95 | 0.85 | 0.85 | 1 | 1.4 |
Night charge + 50% /Night charge - from 10:00 PM to 06:00AM/
Night service: from 22:00PM to 06:00AM additional 50% fee on above rates.
Waiting hour at Airport in case of delay 10$ per hour per vehicle.
Festivity: Additional 100% fee on above rates. (National holidays – Lunar New year 22th-23th February, Mother and children’s day 1st June, Naadam festival 11th -13thJuly, National Independent day 26th November, New year 31th December-1st January)
PS: Additionally, you should pay for petrol at outside of Ulaanbaatar city, driver's food & accommodation during the trip. work time for 8 hours